WOWcallingcard.com logo.
Bienvenido a WOWCALLINGCARD.COM Bringing you the world with lowest priced prepaid calling cards available.
Bookmark página LOG IN PARA MIEMBROS ENGLISH
Home |Lista De Tarjetas |Preguntas Frecuentes |Registrarse |Carrito De Compras |Finalizar Compra |Contactenos |Quienes Somos
Visa MasterCard Discover Amex Amex
Buscador de Tarjetas
Pais:
Nombre de la Tarjeta:
Conección:
Denominación:
Click Here
Verisign Secure Site
We Accept Paypal
Llamar a Africa
Prepaid Phone Cards for Botswana Botswana  2.86¢
Cheap Phone Cards for Nigeria Nigeria  2.86¢
International Calling Cards for Zimbabwe Zimbabwe  2.00¢
Llamar a Asia
Discount Calling Cards for Bangladesh Bangladesh  0.83¢
International Prepaid Phone Cards for India India  0.17¢
International Phone Cards for Nepal Nepal  3.33¢
Long Distance Phone Cards for Pakistan Pakistan  1.00¢
Calling Cards for Sri Lanka Sri Lanka  3.13¢
Llamar a Asia Pacific
Prepaid Calling Cards for China China  0.10¢
Free Phone Cards for Hong Kong Hong Kong  0.10¢
Cheap Phone Cards for Indonesia Indonesia  1.25¢
International Calling Cards for Japan Japan  0.25¢
Discount Calling Cards for Korea - South Korea - South  0.13¢
International Prepaid Phone Cards for Malaysia Malaysia  0.13¢
International Phone Cards for Philippines Philippines  4.55¢
Long Distance Phone Cards for Singapore Singapore  0.17¢
Calling Cards for Taiwan Taiwan  0.13¢
Prepaid Calling Cards for Thailand Thailand  0.10¢
Free Phone Cards for Vietnam Vietnam  0.80¢
Llamar a Europe
Cheap Phone Cards for Denmark Denmark  0.13¢
International Calling Cards for France France  0.10¢
Discount Calling Cards for Germany Germany  0.10¢
International Prepaid Phone Cards for Italy Italy  0.10¢
International Phone Cards for Russia Russia  0.33¢
Long Distance Phone Cards for Switzerland Switzerland  0.13¢
Calling Cards for United Kingdom United Kingdom  0.13¢
Llamar a Latin
Prepaid Calling Cards for Argentina Argentina  0.13¢
Free Phone Cards for Guatemala Guatemala  2.50¢
Cheap Phone Cards for Honduras Honduras  4.00¢
International Calling Cards for Peru Peru  0.22¢
Discount Calling Cards for Venezuela Venezuela  0.20¢
Llamar a Middle East
International Prepaid Phone Cards for Egypt Egypt  3.33¢
International Phone Cards for Lebanon Lebanon  3.33¢
Long Distance Phone Cards for Morocco Morocco  0.56¢
Calling Cards for Saudi Arabia Saudi Arabia  2.50¢
Llamar a North America
Prepaid Calling Cards for Canada Canada  0.10¢
Free Phone Cards for Mexico Mexico  0.40¢
Cheap Phone Cards for United States United States  0.33¢


White Lotus (800 & Local Access) Información de la Tarjeta Telefónica
New Phone Card
White Lotus (800 & Local Access)
   
Denominación:  

Calidad:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5
Conección:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5
Minutos:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5

Denominación: 

Precio: $5.00
Precio: $10.00
Precio: $20.00

Local Numbers: Click here for Local Access Numbers
Numero de Acceso Gratuito: 1-800-335-6895 (English)
1-888-334-0175 (Spanish)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
Servicio a Cliente: 1-800-413-0351
Proveedor del Servicio: DPT
IMPORTANTE: Para usar la tarjeta telefonica desde un telefono celular, es muy importante que NO PRESIONES la tecla 'SEND' o 'TALK' despues de ingresar el numero de destino. Nosotros recomendamos ampliamente que canceles tu servicio de Larga Distancia Internacional por que no lo necesitarias al usar tarjetas telefonicas. Esto te ayudara a evitar usarlo inintencionalmente y que se te sean cobradas llamadas de larga distancia.
Mejores tarifas a estos paises

 

THE BEST VALUE TO ASIA. GIVES GREAT CONNECTION AND OUR TOP SELLER.
  • No Connection Fee Calling Card.
  • China 614 min. Beijing 614 min.
  • Hong Kong 766 min. Cell 766 min.
  • Canada 479 min. Finland 191 min.
  • Albania 63 min. Tirana 115 min.
  • Cambodia 55 min. Cell 55 min.
  • Cambodia-Phnom Penh 55 min.
  • Indonesia 80 min. Cell 64 min.
  • Indonesia-Jakarta 322 min.
  • Indonesia-Surabaya 322 min.
  • India 76 min. Myanmar 10 min.
  • Italy 460 min. Cell 19 min.
  • Japan 257 min. Cell 39 min.
  • S. Korea 556 min. Mongolia 19 min.
  • Pakistan 23 min. Lahore 23 min.
  • Philippines 30 min. Cell 28 min.
  • Poland 460 min. Cell 41 min.
  • Thailand 479 min. Cell 479 min.
  • Turkey 154 min. Ukraine 42 min.
  • Yemen 19 min. Zambia 65 min.
  • *Minutes Based on Local Access.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-800-413-0351 to get latest rates.
  • White Lotus (800 & Local Access) Calling Card Terms

     

    BY USING THIS CARD, YOU AGREE TO THE FOLLOWING: A SURCHARGE OF 99¢ (SUBJECT TO INCREASE) APPLIES TO PAY PHONE CALLS. CALL TIMES ARE ROUNDED TO THE NEXT 3 MINUTE(S) INCREMENT. A WEEKLY MAINTENANCE FEE OF 99¢ APPLIES. FCC MANDATED UNIVERSAL SERVICE FUND, TRS FUND, AND OTHER REGULATORY FEES APPLY BY LAW AND WILL REDUCE CARD CALLING TIME. A POST CALL FEE MAY APPLY AT THE END OF EACH CALL DEPENDING ON DESTINATION AND LENGTH OF EACH CALL. A 10% TO 20% CARD COMMUNICATION FEE IS ADDED DURING ALL CALLS OVER FIVE MINUTES, AND THE PERCENTAGE WILL VARY DEPENDING ON LENGTH AND DESTINATION OF EACH CALL. CALLS ORIGINATING FROM OUTSIDE OF 48 CONTIGUOUS U.S. STATES MAY INCUR AN ADDITIONAL CHARGE OF UP TO $0.19 PER MINUTE. CARD EXPIRES 180 DAYS FROM FIRST USE. CARD MINUTES ADVERTISED AND ANNOUNCED ARE DELIVERED ON THE FIRST CONTINUOUS CALL ONLY, LESS FCC MANDATED FEES. MULTIPLE CALL SURCHARGES AND FEES REDUCE CARD’S CALLING TIME AND VARY BASED ON REGULATORY AND OTHER REQUIREMENTS AND ARE SUBJECT TO CHANGE WITHOUT NOTICE. CHARGES FOR INTERNATIONAL CALLS VARY BY DESTINATION AND ARE SUBJECT TO CHANGE WITHOUT NOTICE. CALLS TO CELLULAR PHONES ARE CHARGED AT RATES HIGHER THAN CALLS TO NON-CELLULAR PHONES. WOWCALLINGCARD.COM IS NOT RESPONSIBLE FOR LOST OR STOLEN PINS AND CHANGES IN THE RATES BY SERVICE PROVIDER. SAFEGUARD YOUR PIN; YOU ARE RESPONSIBLE FOR ANY UNAUTHORIZED USE, LOSS OR THEFT. CARD IS NOT RECHARGEABLE. CARD IS NOT REFUNDABLE OR EXCHANGEABLE (ALL SALES ARE FINAL) UNLESS DEFECTIVE. NEITHER CARD PROVIDER, NETWORK PROVIDER NOR WOWCALLINGCARD.COM (“DISTRIBUTOR”) MAKE ANY WARRANTY, EXPRESS OR IMPLIED, REGARDING THE CONDITION OR FITNESS OF THE SERVICES OFFERED FOR ANY PARTICULAR USE OR PURPOSE. THE DISTRIBUTOR’S LIABILITY SHALL BE LIMITED TO: DIRECT DAMAGES FOR PERSONAL OR PROPERTY INJURY, AND FOR ALL OTHER CLAIMS, AN AMOUNT EQUAL TO THE VALUE OF THIS CARD. IN NO EVENT WILL THE DISTRIBUTOR BE LIABLE FOR PUNITIVE, SPECIAL, INDIRECT, RELIANCE, INCIDENTAL OR CONSEQUENTIAL DAMAGES. THE EXCLUSIVE REMEDY FOR ALL DISPUTES AGAINST DISTRIBUTOR ARISING OUT OF PURCHASE OR USE OF CARD, EXCEPT FOR MATTERS TAKEN TO SMALL CLAIMS COURT, IS ARBITRATION BY A SINGLE ARBITRATOR UNDER THE CONSUMER ARBITRATION RULES OF THE AAA. DISPUTES AGAINST DISTRIBUTOR WILL NOT BE HEARD BY A JURY OR IN A COURT AND MAY NOT BE MADE PART OF A CLASS ACTION. CARD MAY BE DEACTIVATED WITHOUT NOTICE IF FRAUD IS REASONABLY SUSPECTED. PHONE CARD RATINGS ARE BASED ON INFORMATION THAT HAS BEEN OBTAINED FROM OUR CUSTOMER SERVICE AND OTHER SOURCES. WOWCALLINGCARD.COM GIVES NO REPRESENTATIONS OR WARRANTIES AS TO THE ACCURACY OF SUCH INFORMATION, AND ACCEPTS NO RESPONSIBILITY OR LIABILITY (INCLUDING FOR INDIRECT, CONSEQUENTIAL OR INCIDENTAL DAMAGES) FOR ANY ERROR, OMISSION OR INACCURACY IN SUCH INFORMATION. IMPORTANT NOTICE: DUE TO NEW REGULATORY LAWS IN THE PREPAID TELECOM INDUSTRY, MANY SUPPLIERS, VENDORS, AND CARRIERS OF OUR PRODUCTS HAVE RECENTLY CHANGED THE RATES OF THEIR PREPAID PRODUCTS. AT THIS POINT, WE ARE WORKING WITH EACH SUPPLIER, VENDOR, AND CARRIER TO UPDATE THE RATES TO THE MOST ACCURATE. SOME OF THE CURRENT RATES POSTED ARE NOT UPDATED YET AND WE ARE TRYING OUR BEST TO UPDATE THEM IN A TIMELY MANNER. PLEASE CONSULT WITH THE CUSTOMER SERVICE OF EACH PRODUCT FOR THE MOST ACCURATE RATES BEFORE MAKING YOUR PURCHASE. IF YOU EXPERIENCE A DIFFERENCE IN THE RATES THAN THE ONES POSTED, PLEASE EMAIL US. WE APPRECIATE YOUR PATIENCE. IF YOU ARE A SUPPLIER, VENDOR OR CARRIER OF THIS PRODUCT, PLEASE KINDLY EMAIL US THE UPDATED RATES.
    Términos Generales de la Tarjeta Prepagada

     

    LAS TARIFAS Y LOS CARGOS ESTAN SUJETOS A CAMBIOS SIN PREVIO AVISO. LAS LLAMADAS SERAN COBRADAS EN INCREMENTOS DE 3 MINUTOS. UN CARGO DE HASTA $0.89 SERA COBRADO POR LLAMADAS HECHAS DESDE TELEFONOS PUBLICOS. TARIFAS A CELULARES INTERNACIONALES, AUDIOTEXTO Y DESTINOS ESPECIALES PUEDEN VARIAR. UN CARGO DE MANTENIMIENTO DE HASTA $0.79 APLICA A PARTIR DEL SIGUIENTE DIA DEL PRIMER USO Y SEMANALMENTE DESPUES. EL USO DEL NUMERO 800 DESDE PUERTO RICO, ALASKA, LAS ISLAS VIRGENES Y CANADAESTA SUJETO A UN CARGO ADICIONAL DE $0.005 POR MINUTO. CAMBIOS EN TARIFA, IMPUESTOS Y CUOTAS PODRAN REDUCIR EL NUMERO TOTAL DE MINUTOS ANUNCIADOS. PARA MAS DETALLES EN TARIFAS Y OTROS CARGOS, FAVOR DE LLAMAR A SERVICIO A CLIENTE. WOWCALLINGCARD.COM NO SE RESPONSABILIZARA DE NUMEROS PIN PERDIDOS O ROBADOS NI POR CAMBIOS EN LAS TARIFAS POR PARTE DEL PROVEEDOR PRIMARIO. PROTEJE TU PIN; SERA TU RESPONSABILIDAD EL USO NO AUTORIZADO, PERDIDA O ROBO. LA TARJETA NO ES RECARGABLE. LA TARJETA NO ES REEMBOLSABLE NI CANJEABLE (TODAS LAS VENTAS SON FINALES) A MENOS QUE HAYAN SALIDO DEFECTUOSAS. NI EL PROVEEDOR PRIMARIO, NI WOWCALLINGCARD.COM (DISTRIBUIDOR) HACEN NINGUNA GARANTIA, EXPRESA O IMPLICITA CON RESPECTO A LA CONDICION DE LOS SERVICIOS OFRECIDOS PARA NINGUN USO O PROPOSITO EN PARTICULAR. LA RESPONSABILIDAD DEL DISTRIBUIDOR SERA LIMITADA A: DAÑOS DIRECTOS PERSONALES O DE PROPIEDAD, Y POR CUALQUIER OTRA QUEJA, UNA CANTIDAD IGUAL AL VALOR DE ESTA TARJETA. DE NINGUNA MANERA EL DISTRIBUIDOR SE RESPONSABILIZARA DE DAÑOS PUNITIVOS, ESPECIALES, INDIRECTOS, INCIDENTALES O CONSECUENCIALES. EL REMEDIO EXCLUSIVO PARA TODAS LAS DISPUTAS CONTRA EL DISTRIBUIDOR PROVENIENTES DE LA COMPRA DE ESTA TARJETA, EXCEPTO POR ASUNTOS LLEVADOS A LA CORTE DE QUEJAS MENORES, SERA EL ARBITRAJE POR UN SOLO ARBITRO BAJO LAS REGLAS DE CONSUMO DE ARBITRAJE DE LA AAA. LAS DISPUTAS CONTRA EL DISTRIBUIDOR NO SERAN ESCUCHADAS POR NINGUN JURADO EN LA CORTE Y NO PODRAN SER PARTE DE UN JUICIO DE ACCION DE CLASE. LA TARJETA PODRA SER DESACTIVADA SIN PREVIO AVISO SI SE SOSPECHA RAZONABLEMENTE DE FRAUDE.

    Rates Last Updated: 4/15/2009



    White Lotus (800 & Local Access) Tarifas de la Tarjeta Telefónica
    Pais Tarifa/Min $5 (Mins) $10 (Mins) $20 (Mins) Conección
    Afghanistan 37.53¢ 13 27 53 $0.00
    Alaska 1.80¢ 278 555 1,110 $0.00
    Albania 6.52¢ 77 153 306 $0.00
    Albania - Cellular 30.03¢ 17 33 67 $0.00
    Albania - Tirana 3.60¢ 139 278 555 $0.00
    Algeria 18.01¢ 28 56 111 $0.00
    Algeria - Cellular 18.01¢ 28 56 111 $0.00
    American Samoa 10.72¢ 47 93 186 $0.00
    Andorra 5.42¢ 92 184 369 $0.00
    Andorra - Cellular 37.53¢ 13 27 53 $0.00
    Angola 21.45¢ 23 47 93 $0.00
    Angola - Cellular 26.49¢ 19 38 75 $0.00
    Anguilla 26.49¢ 19 38 75 $0.00
    Anguilla - Cellular 26.49¢ 19 38 75 $0.00
    Antigua & Barbuba 13.65¢ 37 73 147 $0.00
    Antigua - Cellular 13.65¢ 37 73 147 $0.00
    Argentina 0.98¢ 508 1,017 2,034 $0.00
    Argentina - Buenos Aires 0.67¢ 740 1,481 2,961 $0.00
    Argentina - Cardoba 0.98¢ 508 1,017 2,034 $0.00
    Argentina - Cellular 7.15¢ 70 140 280 $0.00
    Argentina - Mar Del Plata 0.98¢ 508 1,017 2,034 $0.00
    Argentina - Mendoza 0.98¢ 508 1,017 2,034 $0.00
    Argentina - Rosario 0.98¢ 508 1,017 2,034 $0.00
    Armenia 9.00¢ 56 111 222 $0.00
    Armenia - Cellular 21.45¢ 23 47 93 $0.00
    Armenia - Yerevan 5.42¢ 92 184 369 $0.00
    Aruba 11.85¢ 42 84 169 $0.00
    Aruba - Cellular 26.49¢ 19 38 75 $0.00
    Ascension Island 64.35¢ 8 16 31 $0.00
    Australia 0.90¢ 555 1,110 2,220 $0.00
    Australia - Cellular 13.65¢ 37 73 147 $0.00
    Australia - Melbourne 0.90¢ 555 1,110 2,220 $0.00
    Australia - Perth 0.90¢ 555 1,110 2,220 $0.00
    Australia - Sydney 0.90¢ 555 1,110 2,220 $0.00
    Austria 0.90¢ 555 1,110 2,220 $0.00
    Austria - Cellular 18.01¢ 28 56 111 $0.00
    Austria - Vienna 0.90¢ 555 1,110 2,220 $0.00
    Azerbaijan 13.65¢ 37 73 147 $0.00
    Azerbaijan - Cellular 18.01¢ 28 56 111 $0.00
    Bahamas 4.33¢ 115 231 462 $0.00
    Bahrain 11.85¢ 42 84 169 $0.00
    Bangladesh 4.69¢ 107 213 426 $0.00
    Bangladesh - Cellular 4.69¢ 107 213 426 $0.00
    Bangladesh - Chittagong 3.85¢ 130 260 519 $0.00
    Bangladesh - Dhaka 3.85¢ 130 260 519 $0.00
    Bangladesh - Khulna 4.69¢ 107 213 426 $0.00
    Bangladesh - Sylhet 4.69¢ 107 213 426 $0.00
    Barbados 8.49¢ 59 118 235 $0.00
    Barbados - Cellular 26.49¢ 19 38 75 $0.00
    Belarus 30.03¢ 17 33 67 $0.00
    Belarus - Cellular 26.49¢ 19 38 75 $0.00
    Belarus - Minsk 30.03¢ 17 33 67 $0.00
    Belgium 0.90¢ 555 1,110 2,220 $0.00
    Belgium - Cellular 26.49¢ 19 38 75 $0.00
    Belize 26.49¢ 19 38 75 $0.00
    Belize - Cellular 26.49¢ 19 38 75 $0.00
    Benin 15.53¢ 32 64 129 $0.00
    Benin - Cellular 26.49¢ 19 38 75 $0.00
    Bermuda 6.34¢ 79 158 315 $0.00
    Bhutan 21.45¢ 23 47 93 $0.00
    Bolivia 9.00¢ 56 111 222 $0.00
    Bolivia - Cellular 15.01¢ 33 67 133 $0.00
    Bolivia - Cochabamba 6.34¢ 79 158 315 $0.00
    Bolivia - La Paz 5.42¢ 92 184 369 $0.00
    Bolivia - Santa Cruz 6.34¢ 79 158 315 $0.00
    Bosnia & Herzegovina 15.53¢ 32 64 129 $0.00
    Bosnia & Herzegovina - Cellular 37.53¢ 13 27 53 $0.00
    Botswana 10.72¢ 47 93 186 $0.00
    Botswana - Cellular 21.45¢ 23 47 93 $0.00
    Brazil 2.39¢ 209 417 835 $0.00
    Brazil - Belo Horizante 1.35¢ 370 739 1,479 $0.00
    Brazil - Cellular 25.02¢ 20 40 80 $0.00
    Brazil - Rio De Janeiro 0.98¢ 508 1,017 2,034 $0.00
    Brazil - Sao Paulo 0.98¢ 508 1,017 2,034 $0.00
    British Virgin Island 13.65¢ 37 73 147 $0.00
    Brunei 4.50¢ 111 222 444 $0.00
    Bulgaria 2.39¢ 209 417 835 $0.00
    Bulgaria - Cellular 45.04¢ 11 22 44 $0.00
    Bulgaria - Sofia 2.39¢ 209 417 835 $0.00
    Burkina Faso 21.45¢ 23 47 93 $0.00
    Burundi 10.72¢ 47 93 186 $0.00
    Burundi - Cellular 13.65¢ 37 73 147 $0.00
    Cambodia 6.02¢ 83 166 332 $0.00
    Cambodia - Cellular 6.02¢ 83 166 332 $0.00
    Cambodia - Phnom Penh 6.02¢ 83 166 332 $0.00
    Cameroon 23.70¢ 21 42 84 $0.00
    Cameroon - Cellular 26.49¢ 19 38 75 $0.00
    Cameroon - Douala 23.70¢ 21 42 84 $0.00
    Cameroon - Yaonde 23.70¢ 21 42 84 $0.00
    Canada 0.86¢ 578 1,157 2,313 $0.00
    Cape Verde Islands 37.53¢ 13 27 53 $0.00
    Cayman Island 10.72¢ 47 93 186 $0.00
    Cayman Islands - Cellular 26.49¢ 19 38 75 $0.00
    Central African Republic 50.05¢ 10 20 40 $0.00
    Chad 18.01¢ 28 56 111 $0.00
    Chile 1.66¢ 301 602 1,203 $0.00
    Chile - Cellular 18.01¢ 28 56 111 $0.00
    Chile - Eastern Island 1.66¢ 301 602 1,203 $0.00
    Chile - Santiago 1.66¢ 301 602 1,203 $0.00
    China 0.67¢ 740 1,481 2,961 $0.00
    China - Beijing 0.67¢ 740 1,481 2,961 $0.00
    China - Canton 0.67¢ 740 1,481 2,961 $0.00
    China - Shanghai 0.67¢ 740 1,481 2,961 $0.00
    China - Shenyang 0.67¢ 740 1,481 2,961 $0.00
    China - TianJin 0.67¢ 740 1,481 2,961 $0.00
    Christmas Island 112.61¢ 4 9 18 $0.00
    Cocos Island 112.61¢ 4 9 18 $0.00
    Colombia 4.89¢ 102 204 408 $0.00
    Colombia - Barranquilla 2.16¢ 231 462 924 $0.00
    Colombia - Bogota 1.54¢ 324 648 1,296 $0.00
    Colombia - Buenaventura 4.89¢ 102 204 408 $0.00
    Colombia - Cali 1.54¢ 324 648 1,296 $0.00
    Colombia - Cartagena 4.89¢ 102 204 408 $0.00
    Colombia - Cartago 4.89¢ 102 204 408 $0.00
    Colombia - Cellular 11.85¢ 42 84 169 $0.00
    Colombia - Medellin 3.08¢ 162 324 648 $0.00
    Colombia - Monteria 4.89¢ 102 204 408 $0.00
    Comoros Island 45.04¢ 11 22 44 $0.00
    Congo 15.53¢ 32 64 129 $0.00
    Congo - Cellular 21.45¢ 23 47 93 $0.00
    Cook Island 150.15¢ 3 7 13 $0.00
    Costa Rica 5.56¢ 90 180 360 $0.00
    Costa Rica - Cellular 6.08¢ 82 164 329 $0.00
    Croatia 4.69¢ 107 213 426 $0.00
    Croatia - Cellular 26.49¢ 19 38 75 $0.00
    Croatia - Zagreb 4.69¢ 107 213 426 $0.00
    Cuba 150.15¢ 3 7 13 $0.00
    Cuba - Cellular 150.15¢ 3 7 13 $0.00
    Cyprus 2.69¢ 185 371 741 $0.00
    Cyprus - Cellular 7.15¢ 70 140 280 $0.00
    Czech Republic 1.66¢ 301 602 1,203 $0.00
    Czech Republic - Cellular 26.49¢ 19 38 75 $0.00
    Czech Republic - Praque 1.66¢ 301 602 1,203 $0.00
    Denmark 1.08¢ 463 926 1,851 $0.00
    Denmark - Cellular 26.49¢ 19 38 75 $0.00
    Diego Garcia 112.61¢ 4 9 18 $0.00
    Djibouti 64.35¢ 8 16 31 $0.00
    Dominica 13.65¢ 37 73 147 $0.00
    Dominica - Cellular 26.49¢ 19 38 75 $0.00
    Dominican Republic 7.15¢ 70 140 280 $0.00
    Dominican Republic - Cellular 15.53¢ 32 64 129 $0.00
    Ecuador 13.65¢ 37 73 147 $0.00
    Ecuador - Cellular 26.49¢ 19 38 75 $0.00
    Ecuador - Cuenca 13.65¢ 37 73 147 $0.00
    Ecuador - Guayaquil 13.65¢ 37 73 147 $0.00
    Ecuador - Quito 13.65¢ 37 73 147 $0.00
    Egypt 15.53¢ 32 64 129 $0.00
    Egypt - Alexandria 15.53¢ 32 64 129 $0.00
    Egypt - Cairo 15.53¢ 32 64 129 $0.00
    Egypt - Cellular 13.65¢ 37 73 147 $0.00
    El Salvador 13.24¢ 38 75 151 $0.00
    El Salvador - Cellular 22.52¢ 22 44 89 $0.00
    Equatorial Guinea 26.49¢ 19 38 75 $0.00
    Eritrea 37.53¢ 13 27 53 $0.00
    Estonia 1.80¢ 278 555 1,110 $0.00
    Estonia - Cellular 26.49¢ 19 38 75 $0.00
    Ethiopia 37.53¢ 13 27 53 $0.00
    Ethiopia - Adis Ababa 37.53¢ 13 27 53 $0.00
    Ethiopia - Cellular 37.53¢ 13 27 53 $0.00
    Faeroe Island 26.49¢ 19 38 75 $0.00
    Falkland Island 112.61¢ 4 9 18 $0.00
    Fiji Islands 34.65¢ 14 29 58 $0.00
    Finland 2.16¢ 231 462 924 $0.00
    France 0.54¢ 925 1,849 3,699 $0.00
    France - Cellular 13.65¢ 37 73 147 $0.00
    French - Antilles 10.72¢ 47 93 186 $0.00
    French - Guiana 13.65¢ 37 73 147 $0.00
    French - Polynesia 26.49¢ 19 38 75 $0.00
    Gabon 13.65¢ 37 73 147 $0.00
    Gabon - Cellular 21.45¢ 23 47 93 $0.00
    Gambia 45.04¢ 11 22 44 $0.00
    Gambia - Cellular 45.04¢ 11 22 44 $0.00
    Georgia 4.69¢ 107 213 426 $0.00
    Georgia - Cellular 18.01¢ 28 56 111 $0.00
    Germany 0.54¢ 925 1,849 3,699 $0.00
    Germany - Cellular 26.49¢ 19 38 75 $0.00
    Ghana 8.34¢ 60 120 240 $0.00
    Ghana - Accra 8.34¢ 60 120 240 $0.00
    Ghana - Cellular 20.47¢ 24 49 98 $0.00
    Gibraltar 7.15¢ 70 140 280 $0.00
    Greece 1.80¢ 278 555 1,110 $0.00
    Greece - Athens 1.80¢ 278 555 1,110 $0.00
    Greece - Cellular 21.45¢ 23 47 93 $0.00
    Greenland 112.61¢ 4 9 18 $0.00
    Grenada 13.65¢ 37 73 147 $0.00
    Guadeloupe 7.15¢ 70 140 280 $0.00
    Guadeloupe - Cellular 45.04¢ 11 22 44 $0.00
    Guam 2.16¢ 231 462 924 $0.00
    Guatemala 9.79¢ 51 102 204 $0.00
    Guatemala - Cellular 14.53¢ 34 69 138 $0.00
    Guinea 26.49¢ 19 38 75 $0.00
    Guinea - Bissau 75.07¢ 7 13 27 $0.00
    Guinea - Cellular 26.49¢ 19 38 75 $0.00
    Guinea Bissau - Cellular 75.07¢ 7 13 27 $0.00
    Guyana 37.53¢ 13 27 53 $0.00
    Guyana - Cellular 37.53¢ 13 27 53 $0.00
    Guyana - Georgetown 37.53¢ 13 27 53 $0.00
    Haiti 18.01¢ 28 56 111 $0.00
    Haiti - Cellular 30.03¢ 17 33 67 $0.00
    Haiti - Port Au Prince 26.49¢ 19 38 75 $0.00
    Hawaii 1.08¢ 463 926 1,851 $0.00
    Honduras 18.01¢ 28 56 111 $0.00
    Honduras - Cellular 23.70¢ 21 42 84 $0.00
    Hong Kong 0.50¢ 1,000 2,000 4,000 $0.00
    Hong Kong - Cellular 0.50¢ 1,000 2,000 4,000 $0.00
    Hungary 1.54¢ 324 648 1,296 $0.00
    Hungary - Budapest 1.54¢ 324 648 1,296 $0.00
    Hungary - Cellular 26.49¢ 19 38 75 $0.00
    Iceland 2.69¢ 185 371 741 $0.00
    Iceland - Cellular 25.02¢ 20 40 80 $0.00
    India 5.42¢ 92 184 369 $0.00
    India - Ahmedabad 5.42¢ 92 184 369 $0.00
    India - Andrah Pradesh 5.42¢ 92 184 369 $0.00
    India - Bangalore 5.42¢ 92 184 369 $0.00
    India - Bombay 5.42¢ 92 184 369 $0.00
    India - Calcutta 5.42¢ 92 184 369 $0.00
    India - Gujarat 5.42¢ 92 184 369 $0.00
    India - Hydrabad 5.42¢ 92 184 369 $0.00
    India - Kerala 5.42¢ 92 184 369 $0.00
    India - Madras 5.42¢ 92 184 369 $0.00
    India - New Dehli 5.42¢ 92 184 369 $0.00
    India - Pune 5.42¢ 92 184 369 $0.00
    India - Punjab 5.42¢ 92 184 369 $0.00
    Indonesia 4.10¢ 122 244 488 $0.00
    Indonesia - Bangdung 2.99¢ 167 334 668 $0.00
    Indonesia - Cellular 4.10¢ 122 244 488 $0.00
    Indonesia - Denpasar 2.99¢ 167 334 668 $0.00
    Indonesia - Jakarta 1.20¢ 417 834 1,668 $0.00
    Indonesia - Medan 4.10¢ 122 244 488 $0.00
    Indonesia - Surabaya 1.20¢ 417 834 1,668 $0.00
    Iran 10.72¢ 47 93 186 $0.00
    Iran - Cellular 10.72¢ 47 93 186 $0.00
    Iran - Tehran 10.72¢ 47 93 186 $0.00
    Iraq 7.15¢ 70 140 280 $0.00
    Iraq - Baghdad 4.33¢ 115 231 462 $0.00
    Iraq - Cellular 18.01¢ 28 56 111 $0.00
    Ireland 0.90¢ 555 1,110 2,220 $0.00
    Ireland - Cellular 21.45¢ 23 47 93 $0.00
    Ireland - Dublin 0.90¢ 555 1,110 2,220 $0.00
    Israel 1.08¢ 463 926 1,851 $0.00
    Israel - Cellular 11.85¢ 42 84 169 $0.00
    Israel - Tel Aviv 1.08¢ 463 926 1,851 $0.00
    Italy 0.90¢ 555 1,110 2,220 $0.00
    Italy - Cellular 21.45¢ 23 47 93 $0.00
    Italy - Rome 0.90¢ 555 1,110 2,220 $0.00
    Ivory Coast 21.45¢ 23 47 93 $0.00
    Ivory Coast - Abidjan 21.45¢ 23 47 93 $0.00
    Ivory Coast - Cellular 30.03¢ 17 33 67 $0.00
    Jamaica 10.72¢ 47 93 186 $0.00
    Jamaica - Cellular 26.49¢ 19 38 75 $0.00
    Japan 1.61¢ 310 619 1,239 $0.00
    Japan - Cellular 10.72¢ 47 93 186 $0.00
    Japan - Osaka 1.61¢ 310 619 1,239 $0.00
    Japan - Tokyo 1.61¢ 310 619 1,239 $0.00
    Jordan 3.08¢ 162 324 648 $0.00
    Jordan - Amman 3.08¢ 162 324 648 $0.00
    Jordan - Cellular 9.79¢ 51 102 204 $0.00
    Kazakhstan 10.72¢ 47 93 186 $0.00
    Kazakhstan - Cellular 13.65¢ 37 73 147 $0.00
    Kenya 13.65¢ 37 73 147 $0.00
    Kenya - Cellular 18.01¢ 28 56 111 $0.00
    Kenya - Mombassa 13.65¢ 37 73 147 $0.00
